Inviya® is ahead of its competitors because of its high quality control standards. A brief comparison of our product range specifications with our competitors at a glance.
20 Denier |
|||||
Properties | Unit | Test Result | |||
Inviya® I-400 | Competitor A | Competitor B | Competitor C | ||
Denier | g | 20.4 | 19.4 | 19.63 | 20.18 |
L-300 | gf | 6.7 | 7.7 | 10.2 | 10.1 |
Tenacity | gf/d | 1.33 | 1.22 | 1.39 | 1.09 |
Elongation | % | 497 | 463 | 416 | 447 |
Pre-draft | % | 14.6 | 11.0 | 9.63 | 13.57 |
ER | % | 97.8 | 96.2 | 98 | 97.3 |
Properties | Unit | Test Result | |||
Inviya® I-400 | Competitor A | Competitor B | Competitor C | ||
Denier | g | 40.4 | 40.4 | 39.55 | 40.93 |
L-300 | gf | 12.9 | 16.1 | 17.7 | 9.3 |
Tenacity | gf/d | 1.19 | 1.24 | 1.18 | 1.15 |
Elongation | % | 501 | 466 | 424 | 441 |
Pre-draft | % | 8.93 | 9.75 | 7.2 | 13.5 |
ER | % | 97.3 | 96.3 | 96.6 | 98 |
70 Denier |
|||||
Properties | Unit | Test Result | |||
Inviya® I-400 | Competitor A | Competitor B | Competitor C | ||
Denier | g | 71.1 | 71.3 | 69.5 | 71.79 |
L-300 | gf | 17.0 | 21.3 | 22.0 | 21.0 |
Tenacity | gf/d | 1.02 | 1.05 | 1.11 | 1.04 |
Elongation | % | 528 | 515 | 491 | 518 |
Pre-draft | % | 8.23 | 9.3 | 8 | 12.3 |
ER | % | 97.1 | 97.0 | 98 | 98.0 |